I’m tired of reading articles on VPS review.
Most of them are out of date. vps market is changing fast. for every few months you can get updates on pricing, new features announcements, etc. so I created some charts with the three vps providers I use: Vultr, Linode, DigitalOcean
Please be aware that the charts below will be updated periodically.
Vultr: insanely cheap vps. most affordable offer is Vultr $2.5 Plan(often out of stock)
it has plenty of one click apps to choose from.
Vultr(started in 2014) | $5/Month(Order) | $10/Month | $20/Month |
---|---|---|---|
Plan | 25 GB SSD 1 CPU 1024MB RAM 1TB bandwidth | 40 GB SSD 1 CPU 2048MB RAM 2TB bandwidth | 60 GB SSD 2 CPU 4096MB RAM 3TB bandwidth |
KVM based VPS | support: ss/v2ray/pptp/l2tp/openvpn/socks5/wireguard VPN | support Windows Server | support Google BBR TCP algorithm |
Bandwidth | 1Gbps | 1 IPv4 | support IPv6 |
Location | Los Angeles, USA Seattle, USA Silicon Valley, USA Miami, USA | New York, USA Chicago, USA Atlanta, USA Dallas, USA | Singapore, Asia Sidney, Australia Amsterdam, Netherland London, UK Tokyo, Japan Frankfurt, Germany Paris, France |
Billing | Credit Card | Paypal | Alipay |
Promo Code: SSDVPS | Vultr Portal | Vultr VS Linode | Benchmark test |
Linode: founded in 2003, very famous brand in VPS market.
it has upgraded to KVM architecture with lowest plan $5/month
Linode(started in 2003) | $5/Month(Order) | $10/Month | $20/Month |
---|---|---|---|
VPS Plan | 25 GB SSD 1 CPU 1024MB RAM 1TB bandwidth | 50 GB SSD 1 CPU 2048MB RAM 2TB bandwidth | 80 GB SSD 2 CPU 4096MB RAM 4TB bandwidth |
KVM based VPS | support ss/v2ray/pptp/l2tp/openvpn/socks5 | support Windows Server | support Google BBR |
Bandwidth | 40 Gbps Network In 1000 Mbps Network Out | 1 IPv4 | support IPv6 |
Locations | USA: Fremont Dallas Atlanta Newark | London, UK Frankfurt, Germany | Singapore Tokyo 2(Japan) Mumbai1(India) |
Payment method | Credit Card | Paypal | BT not allowed |
Promo Code: DOCS10 / LINODE10 / podcastinit2018 | Linode Portal | Linode VS Vultr | VPS Benchmark |
DigitalOcean: insanely fast vps with steady performance but few data centers(mainly focus on North America)
digitalocean offers machine learning tools in their software depository.
DigitalOcean(started in 2012) | $5/Month(Order) | $10/Month | $20/Month |
---|---|---|---|
Plan | 25GB SSD 1 CPU 1024MB RAM 1TB bandwidth | 50 GB SSD 1 CPU 2048MB RAM 2TB bandwidth | 80 GB SSD 2 CPU 4096MB RAM 4TB bandwidth |
KVM | support: ss/v2ray/pptp/l2tp/openvpn/outline VPN | support Windows Server | support Google BBR |
Bandwidth | 1Gbps | 1 IPv4 | support IPv6 |
datacenter location | New York, USA San Francisco, USA Toronto, Canada | Bangalore, India Singapore, Asia | Frankfurt, Germany Amsterdam, Netherland London, UK |
Payment | Credit Card | Paypal not allowed | BT not allowed |
coupon code: lowendbox | Visit DigitalOcean | Linode Review | Vultr Review |
Please keep in mind that VPS listed above officially doesn’t support Windows Server environment. You have to use Grub legacy mode or platform specifically based tutorials to install Windows. If you don’t use genuine Windows, you might get complaints resulting in the suspension of your account.
Happy coding 🙂